Product Details:
Usage/Application | Industrial |
Capacity | As per requirement |
Brand | na |
Automation Grade | Automatic |
Weight | 130 kg |
Material | Stainless steel |
Power | 200V |
Technical Specifications:
Code | YKAR-000300 |
Volume | 3.0 m cube |
Length | 2300 mm |
Discharge Cap | Hidrolik |
Height | 2200mm |
Width | 1620mm |
Weight | 1320 kg |
Auger Quantity | 1 |
Auger Rotation | 34 dev. /dak. –rpm |
Auger Knife | 6 |
Fixed Knife | 2 |
Power | 21 kw /30 hp |
Wheel | 2 *(10:0*75 -15 ,3) |
Scale Sensor | 3 |
Digital Sensor | Optional |
Conveyor Belt | Optional |
Charging Basket | Standard |
Product Details:
Usage/Application | Industrial |
Capacity | As per requirement |
Automation Grade | Automatic |
Weight | 70KG |
Material | Stainless steel |
Power | Electricity |
Code | YKAR-000150 |
Volume | 1.5 |
Length | 1800 mm |
Discharge Cap | Hidrolik |
Height | 1650mm |
Width | 1200 mm |
Weight | 500 kg |
Auger Quantity | 1 |
Auger Rotation | 50 dev./dak. |
Auger Knife | 5 |
Fixed Knife | 2 |
Wheel | Yok |
Product Details:
Usage/Application | Industrial |
Capacity | 500 LPH |
Brand | NA |
Automation Grade | Automatic |
Material | Stainless steel |
Power | Electricity |
Technical Specifications:
Easy to use
Efficient cutting and trashing operation
Can be used by the tractor tail shaft
Can be transported by binding
Arms behind the tractor
all types of tractors can be used
Can be located anywhere in the barn, by tractor
Easy and convenient structure to bypass the machine
Vertical and 5 pieces of heat treated (tempered) Auger steel krOe with to fixed blades
The milk yield per animal increases (acording to the animal race) around L5 to 2 L per day
Specifications:
Volume
0.75
Length
1250 mm
Discharge Cap
Manuel
Height
1620mm
Width
900 mm
Weight
230 kg
Auger Quantity
1
Auger Rotation
50 dev./dak.
Auger Knife
6
Fixed Knife
2
Power
220 volt, 3 k w/ 4 hp
Wheel
2XSabit/Fix – 2x Doner/Rotary